KYLC712
KC Machinery
KYLC712
| Availability: | |
|---|---|
| Quantity: | |
Product Description:
KYLC-712 Surface Down-The-Hole Drill rig
KYLC712 Down-The-Hole Drilling Rigis adhering to the advantages of similar products .Further optimize the product design.launched a compact design. Operate conveniently, excellent performance products. Folding edze crawler frame and eneineering four wheel one Belt.track leveling, guide rail tilt installation.every optimization andd upgrade is standing in the customer's point of view and think deeply.
Technical Speficiation
| Supporting Power | Yuchai78KW |
| Rated Power | 78KW |
| Drilling Diameter | 90-120MM |
| Depth of Econnomical Drilling | 35M |
| Drill Rod | 6+1pcs φ64φ/76mmx3000mm/φ64/φ76mmx2000mm |
| Inches/DTH Hammer | 3"/4" |
| Working Pressure | 0.7-1.08Mpa |
| Air Consumpation | 10-18M³/Min |
| Rotary Torque(Max.) | 2500N.m |
| Rotary Speed | 0--140r/min |
| Method of Feed | Oil Cylinder +RollerChain |
| Travelling Speed | 0-3KM/h |
| Climbling Capacity | 35° |
| Ground Clearance | 450mm |
| Weight of Complete Machine | 5300KGS |
| (LxWxH)/Outer Dimensions | 5500x2900x2600 |
| Drilling Hardness | F=6~20 |
| Volume of Diesel Oil Tank | 70L |
| Method of Dust Collecting | 12-cores Dry Dust Collector |
Details Products Photos:










