KYLC5/8CY
KC Machinery
KYLC5/8CY
| Availability: | |
|---|---|
| Quantity: | |
Product Description:
KYLC5/8CY Double Tank Screw air compressor
Features:
1: Simple control System is easy to Understand
2:Light Load Start
3:High Temperature resistand design,suitable for severe high Temperature weather.
4:Fully open Roof Design and maintanance ,the two-wheel trction design is suitable for complex transportation conditions.
Technical Specifications
| Models | KYLC5/8CY |
| F.A.D M³/Min | 5 |
| Discharge Pressure Mpa | 0.8(Equal to 8bars) |
| Diesel Engine/Motor | SB |
| Power KW | 41 |
| Standard Condition | Single -Stage |
| Max Working Speed Rpm | 2400 |
| Idle Speed | 1500 |
| Fuel Tank Capacity L | 75 |
| Exhaust Ball Valve | G1"/G2"/2" |
| Tyre Size | Duel Tanks Four Wheels |
| Outer Dimensions MM | 1660x1100x1600 |
| Weight KG | 700kgs |
| Noise | 75 |
| Applicable Temp ℃ | -10-50 |
| Altitude M | 3000M |





